| Ward | Name | Votes Received | Expense Forms |
| City | WEAVER, Roy | 7,310 (elected) | Expenses |
| City | DUYNHOVEN, Harry | 3,804 (elected) | Expenses |
| City | BARKER, Peter | 3,068 | Expenses |
| City | BARNARD, Mary | 3,018 | Expenses |
| City | HOLDOM, Neil | 2,475 | Expenses |
| City | GIBSON, Bev | 2,220 | Expenses |
| City | QUINNEY, Phil | 1,992 | Expenses |
| City | WEST, Morris | 1,870 | Expenses |
| City | MANUKONGA, Chris | 1,575 | Expenses |
| City | DOYLE, Reuben | 1,517 | Expenses |
| City | GOODIN, Teresa | 1,039 | Expenses |
| City | WILKES, Chris | 539 | Expenses |
| City | KANE, Rusty | 211 | Expenses |
Was this page useful?
Page last updated: 11:49am Wed 02 July 2025