Te tatauranga whare

Building statistics

Number of building consents lodged

  2020  2021  2022  2023  2024  2025  2026 
January 77 93 95 52      
February 119 143 208 91      
March 102 171 142 120      
April 65 143 133 135      
May 133 206 132 90      
June 153 265 142 100      
July 205 126 114 70      
August 203 143 133 110      
September 192 217 98 204      
October 163 133 113 99      
November 200 129 120        
December 131 130 87        

Total estimated value of proposed building works

   2023        
January  $6,634,502        
February $20,677,228        
March $39,707,675        
April $41,517,304        
May $16,349,490        
June $10,178,386        
July $9,812,814        
August $20,603,340        
September $21,471,996        
October $31,632,100        
November          
December          

Number of new dwellings

   2020  2021 2022 2023
January  26 29 32 8
February  40##* 38 46 19
March  29 54 35 30
April  26 41 30 51
May  63#*# 53 31 17
June  29 55 25 13
July  41 45 24 10
August  45 53 38 12
September  58 46 21 45
October  51 49 42 30
November  45 45 26  
December  31 51 23  
TOTAL  484 559 373  
##* This includes one consent that is for 5, 3-storey apartments.
#*# This includes 15 units for stage two of Summerset Retirement Village