This information is updated on the 15th of every month.
You can search the below reports by using these controls:
Computer: Use the keyboard shortcut Ctrl + f (Windows) or Command + f (Mac)
iPhone: Tap the Share icon, scroll down, then tap Find on Page (Safari) or Find in Page (Chrome)
Android: Tap More, find in page.
Date Consent Issued | Consent Number | Primary Category | Property Address | Full Details |
1/05/24 | SUB23/48139 | SUBDIV | 18 Riversdale Drive MERRILANDS, NEW PLYMOUTH 4312 | 2- Lot Residential Subdivision |
1/05/24 | LUC24/48461 | LandUse | 546 Mangorei Road NEW PLYMOUTH 4371 | For the installation of a new vehicle access point for 546 Mangorei Road (also known as 264 Junction Road, New Plymouth), which will replace the existing one that will be affected by the proposed Mangorei roundabout. |
1/05/24 | LUC24/48478 | LandUse | 1312 Egmont Road EGMONT VILLAGE 4386 | For house extension on existing dwelling at 1312 Egmont Road, Egmont Village. |
1/05/24 | LUC24/48409 | LandUse | 56 D Frankley Road NEW PLYMOUTH 4310 | Construct a vehicle parking pad and associated retaining wall structures |
2/05/24 | SUB24/50029 | SUBDIV | Cross Road LEPPERTON, NEW PLYMOUTH 4373 | Boundary adjustment subdivision at 129 Cross Road, Lepperton (Lot 4 DP 473780 and Lot 5 LT 585937). |
2/05/24 | LUC24/48469 | LandUse | Cross Road LEPPERTON, NEW PLYMOUTH 4373 | Land Use Consent in conjunction with SUB24/50029 |
2/05/24 | LUC24/48429 | LandUse | 6 Dean Place WAIWHAKAIHO, NEW PLYMOUTH 4312 | For a medical centre and office at 6 Dean Place, New Plymouth. |
2/05/24 | LUC24/48433 | LandUse | 16 Exeter Street BROOKLANDS, NEW PLYMOUTH 4310 | To build a new double garage |
2/05/24 | SUB24/50022 | SUBDIV | 29 Blake Street WAITARA 4320 | 4-lot Subdivision |
3/05/24 | SUB23/48004 | SUBDIV | 109 Frankley Road NEW PLYMOUTH 4310 | Proposed 2-Lot Subdivision and Land Use Consent |
3/05/24 | SUB24/50000 | SUBDIV | 452 St Aubyn Street NEW PLYMOUTH 4310 | 4-Lot Subdivision at 452 & 454 St Aubyn Street, New Plymouth. |
3/05/24 | LUC24/48440 | LandUse | 331 Waitara Road HUIRANGI, NEW PLYMOUTH 4382 | Earthworks to construct an additional 33kV circuit between Huirangi GXP on Waitara Road and Ngatimaru Road. |
3/05/24 | LUC24/48459 | LandUse | 452 St Aubyn Street NEW PLYMOUTH 4310 | Land Use Consent in conjunction with SUB24/50000 |
3/05/24 | LUC24/48442 | LandUse | Applications Npdc Roads SUNDRIES 0000 | To enable the installation and maintenance of an additional pipeline along the existing pipeline route connecting the Urenui-A Wellsite to the Turangi Metering Station (TMS). |
3/05/24 | LUC24/48475 | LandUse | 23 Standish Street NEW PLYMOUTH 4310 | To undertake dwelling additions and establish a standalone double bay garage |
13/05/24 | LUC24/48437 | LandUse | 2083 Egmont Road INGLEWOOD 4386 | Construction of new dwelling with associated earthworks. |
13/05/24 | LUC24/48479 | LandUse | 106 Seaview Road NEW PLYMOUTH 4310 | Replacement of Retaining Wall |
13/05/24 | LUC24/48467 | LandUse | 15 Arden Place OAKURA 4314 | For land disturbance to make a sewer connection at 15 Arden Place, Oakura (within the extent of a SASM and Archaeological Site). |
14/05/24 | SUB23/48021 | SUBDIV | 484 South Road OMATA, NEW PLYMOUTH 4374 | 3-Lot rural subdivision and boundary adjustment |
14/05/24 | SUB24/50036 | SUBDIV | South Road OKATO 4374 | 8-Lot Subdivision at Gossling Street, Okato (Lot 3 DP 532352). |
14/05/24 | LUC24/48445 | LandUse | 31 Centennial Drive NEW PLYMOUTH 4310 | Earthworks to build two new retaining walls. |
16/05/24 | SUB21/47718.01 | SUBDIV | 415 Kirihau Road KORU, NEW PLYMOUTH 4374 | s127 Change of Conditions - 5-Lot subdivision |
16/05/24 | LUC24/48456 | LandUse | 16 Sutton Road OMATA, NEW PLYMOUTH 4374 | To undertake fencing for the Taranaki Regional Council Riparian Management Plan 903131. |
16/05/24 | SUB24/50046 | SUBDIV | 58 Doralto Road FRANKLEIGH PARK, NEW PLYMOUTH 4310 | 2-lot Subdivision |
16/05/24 | SUB24/50008 | SUBDIV | 47 Mangorei Road NEW PLYMOUTH 4312 | 2-Lot Residential Subdivision |
16/05/24 | LUC24/48455 | LandUse | 243 King Road INGLEWOOD 4386 | For the construction of a new rural shed at 243 King Road, Inglewood. |
17/05/24 | LUC24/48488 | LandUse | 1880 Mangorei Road NEW PLYMOUTH 4371 | Land Use Consent in conjunction with SUB23/48097 |
17/05/24 | SUB23/48097 | SUBDIV | 1880 Mangorei Road NEW PLYMOUTH 4371 | Subdivision and boundary adjustment between 1880 and 1878 Mangorei Road |
17/05/24 | LUC24/48447 | LandUse | 24 Manurau Crescent MERRILANDS, NEW PLYMOUTH 4312 | Construction of new dwelling with associated retaining walls and earthworks. |
20/05/24 | SUB24/50041 | SUBDIV | 1524 Mangorei Road NEW PLYMOUTH 4371 | 2-lot Subdivision |
20/05/24 | LUC23/48389 | LandUse | 6 Manadon Street SPOTSWOOD, NEW PLYMOUTH 4310 | Building extension to the east of the existing supermarket to accommodate new gross floor area devoted to online shopping orders. A new access from South Road (State Highway 45) and associated signage are also proposed. Two free standing canopies are proposed to provide cover for “Pick up” car parks in the existing car park |
20/05/24 | SUB22/48287 | SUBDIV | 34 Miro Street INGLEWOOD 4330 | 2-lot Subdivision |
22/05/24 | SUB23/48203 | SUBDIV | 33 Doralto Road FRANKLEIGH PARK, NEW PLYMOUTH 4310 | 3-Lot Subdivision at 33 Doralto Road, Frankleigh Park, New Plymouth. |
22/05/24 | SUB24/50028 | SUBDIV | 173 St Aubyn Street NEW PLYMOUTH 4310 | Unit Title Subdivision for 16 one-bedroom residential units at 173 St Aubyn Street, New Plymouth. |
23/05/24 | LUC24/48412 | LandUse | 752 Otaraoa Road WAITARA 4383 | Residential - Domestic shade & greenhouses - construct a new structure, being an alfresco area over the existing deck, to the front of the house. |
24/05/24 | SUB23/48036 | SUBDIV | 5 Joshua Place BELL BLOCK, NEW PLYMOUTH 4312 | 2- Lot Subdivision |
27/05/24 | LUC24/48476 | LandUse | 6 Bayly Road NEW PLYMOUTH 4310 | Erection of Structures and Associated Earthworks |
27/05/24 | SUB23/48153 | SUBDIV | 538 Carrington Road NEW PLYMOUTH 4371 | 4-lot subdivision of two titles containing Notable Trees. Site also known as 17 Atkinson Road. |
27/05/24 | LUC23/48345 | LandUse | 49 Donnelly Street OAKURA 4314 | New Ideal double garage to bare land and new 2 bedroom sleepout in place of existing shed and bare land. |
28/05/24 | LUC24/48463 | LandUse | 198 Breakwater Road NEW PLYMOUTH 4310 | For land disturbance (Geotechnical, Hydrogeological and Contaminated land Investigation) along Ocean View Parade, Port Taranaki. |
28/05/24 | SUB24/50050 | SUBDIV | 551 Frankley Road NEW PLYMOUTH 4371 | Boundary adjustment subdivision at 551 & 551A Frankley Road, New Plymouth. |
29/05/24 | LUC24/48484 | LandUse | 124 Lower King Road TARURUTANGI, NEW PLYMOUTH 4372 | For the construction of a second dwelling. |
30/05/24 | LUC23/48174 | LandUse | 109 Frankley Road NEW PLYMOUTH 4310 | Land Use Consent in conjunction with SUB23/48004 |
31/05/24 | LUC24/48485 | LandUse | 160 Egmont Road NEW PLYMOUTH 4372 | To construct a second dwelling at 160 Egmont Road, New Plymouth. |
Date Consent Issued | Consent Number | Primary Category | Property Address | Full Details |
4/06/24 | SUB24/50042 | SUBDIV | 25 Aratapu Street WAITARA 4320 | 2-lot Subdivision |
4/06/24 | LUC24/48472 | LandUse | 138 Wills Road BELL BLOCK, NEW PLYMOUTH 4312 | Geotechnical Investigations – Stages 2 and 3 of the Waitara to Mangati Pathway Extension. Site includes legal road on south side of Mahoetahi Rd, 154 Wills Road, 183 Tate Road and 148 Mahoetah Road. |
4/06/24 | SUB24/50056 | SUBDIV | 9 Atiawa Street GLEN AVON, NEW PLYMOUTH 4312 | 2 Lot Controlled Subdivision |
5/06/24 | SUB24/50023 | SUBDIV | 18 Humphries Street INGLEWOOD 4330 | 5-lot subdivision |
5/06/24 | SUB24/50054 | SUBDIV | 95 Rata Street INGLEWOOD 4330 | 3 LOT SUBDIVISION |
6/06/24 | SUB23/48098 | SUBDIV | 282 Wortley Road INGLEWOOD 4389 | 3-Lot Rural Subdivision on two properties |
6/06/24 | LUC24/48423 | LandUse | 74 Hume Street WAITARA 4320 | To convert existing 4-bedroom dwelling into 3 units. |
6/06/24 | SUB23/48126 | SUBDIV | 7 Tarahua Road NEW PLYMOUTH 4310 | 2-lot Subdivision |
7/06/24 | LUC24/48501 | LandUse | 711 Waitara Road HUIRANGI, NEW PLYMOUTH 4373 | Proposed fencing and associated earthworks at Pukerangiora Pa |
7/06/24 | SUB23/48202 | SUBDIV | 11 A Budleigh Street FRANKLEIGH PARK, NEW PLYMOUTH 4310 | 10-Lot Subdivision at 11A, 11B and 13 Budleigh Street, New Plymouth. |
7/06/24 | SUB23/48125 | SUBDIV | 465 Carrington Street NEW PLYMOUTH 4310 | 3-lot Subdivision |
7/06/24 | LUC24/48490 | LandUse | 104 Dorset Road HILLSBOROUGH, NEW PLYMOUTH 4372 | To extend house within 30m from road boundary. |
8/06/24 | SUB23/48182 | SUBDIV | 650 Main North Road URENUI 4383 | For a boundary adjustment of two adjacent properties along Main North Road/ Turangi Road Lower, legally described as Part Lot 3 DP 4892, and Lot 1 DP 5007. |
10/06/24 | LUC23/48261 | LandUse | 1113 Plymouth Road NEW PLYMOUTH 4374 | To establish two habitable buildings and a wellness retreat activity which consists of four small standalone cabins and a central ablutions, cooking, dining and lounge building with an open space for yoga and wellness sessions at 1113 Plymouth Road, Koru. |
11/06/24 | LUC22/48323.01 | LandUse | 444 Korito Road KORITO, NEW PLYMOUTH 4371 | s127 Change of Conditions - Reduced road boundary setback and construction of new vehicle crossing. |
11/06/24 | SUB23/48200 | SUBDIV | 29 B Hamblyn Street STRANDON, NEW PLYMOUTH 4312 | Boundary adjustment subdivision for 29B and 29D Hamblyn Street, New Plymouth. |
11/06/24 | SUB23/48183 | SUBDIV | Turangi Road Lower MOTUNUI, WAITARA 4383 | For a boundary adjustment of adjacent three properties legally described as Part Ngatirahiri 4E Block, Part Ngatirahiri 4D Block and Ngatirahiri 4Q Block. |
12/06/24 | SUB24/50052 | SUBDIV | 444 Korito Road KORITO, NEW PLYMOUTH 4371 | 2-lot Boundary Adjustment Subdivision |
13/06/24 | LUC24/48471 | LandUse | 13 Manadon Street SPOTSWOOD, NEW PLYMOUTH 4310 | New commercial building and car park area. |
13/06/24 | LUC24/48497 | LandUse | 264 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | General - Replace failing retaining wall |
14/06/24 | SUB24/50060 | SUBDIV | 2750 Mokau Road URENUI 4378 | Boundary Adjustment subdivision. To adjust the boundaries of Lot1 DP 5816, Lot 1 DP 5188, Section 3 SO 554741 and Section 4 SO 554741 to create six new allotments. |
14/06/24 | LUC24/48407 | LandUse | 187 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | Residential - Dwelling - dwelling to be used as business office (property management company) |
15/06/24 | SUB22/48176 | SUBDIV | 7 Riversdale Drive MERRILANDS, NEW PLYMOUTH 4312 | 3-lot Subdivision |
17/06/24 | SUB24/50059 | SUBDIV | 227 Hursthouse Road TARURUTANGI, NEW PLYMOUTH 4372 | Boundary Adjustment subdivision - 169 and 227 Hursthouse Road, Tarurutangi |
18/06/24 | LUC24/48499 | LandUse | Lincoln Road INGLEWOOD 4389 | S127 in conjunction with SUB23/48115 |
18/06/24 | SUB24/50035 | SUBDIV | 8 Blagdon Road BLAGDON, NEW PLYMOUTH 4310 | 2 Lot Subdivision and boundary adjustment at 8 & 8a Blagdon Road, New Plymouth. |
18/06/24 | SUB24/50021 | SUBDIV | 631 Waitara Road HUIRANGI, NEW PLYMOUTH 4373 | Boundary Adjustment Subdivision of Lot 1 DP 548363 and Lot 2 DP 548363. |
20/06/24 | SUB22/48196 | SUBDIV | 33 Rugby Road INGLEWOOD 4388 | 2-lot Subdivision |
21/06/24 | SUB23/48158 | SUBDIV | 81 Carthew Street OKATO 4335 | 21-Lot Subdivision at 81-87 Carthew Street and 2333 South Road, Okato. |
24/06/24 | SUB24/50051 | SUBDIV | 21 Swans Road BELL BLOCK, NEW PLYMOUTH 4312 | 2-Lot Subdivision. |
25/06/24 | SUB24/50065 | SUBDIV | 5 Nobs Line STRANDON, NEW PLYMOUTH 4312 | Minor boundary adjustment at 3A & 5 Nobs Line, New Plymouth. |
26/06/24 | LUC24/48428 | LandUse | 44 Octavius Place NEW PLYMOUTH 4312 | Residential - Dwelling - Rules not met MRZ-S2, MRZ-S3, MRZ-S5 and Coastal Environment |
26/06/24 | LUC24/48452 | LandUse | 10 Eliot Street NEW PLYMOUTH 4310 | Land Use Consent in conjunction with SUB24/50040. |
26/06/24 | SUB24/50040 | SUBDIV | 10 Eliot Street NEW PLYMOUTH 4310 | 2-Lot Subdivision. |
26/06/24 | LUC24/48483 | LandUse | 9 Arawa Street WELBOURN, NEW PLYMOUTH 4312 | For a garage to be within 3m of the road boundary. NOTE: APPLICATION REC'D IN TWO PARTS |
27/06/24 | LUC24/48491 | LandUse | 145 Ohanga Road ONAERO, URENUI 4383 | For a new vehicle access point on Ohanga Road, and associated earthworks. |
Application Number | Address | Category | Application Details |
DSN24/44758 | Applications Npdc Roads SUNDRIES 0000 | LuDesOutln | Outline Plan of Works - NPDC - Cutfield Road Wastewater Upgrade |
LUC17/47077.01 | 20 Hoewaka Lane BELL BLOCK, NEW PLYMOUTH 4312 | LUSect127 | s127 Application to vary Conditions of Consent - Erection of a sign for advertisement |
LUC24/48411 | 50 Strange Street WAITARA 4320 | LuGeneral | Land Use Consent in conjunction with SUB24/50010. |
LUC24/48413 | 38 Sycamore Grove LOWER VOGELTOWN, NEW PLYMOUTH 4310 | LuGeneral | Earthworks to construct a building platform at 38 Sycamore Street. |
LUC24/48422 | 21 De Havilland Drive BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | To establish and operate a Firth Concrete Batching Plant. |
LUC24/48438 | 16 Joll Street WAITARA 4383 | LuGeneral | Retrospective Land Use Consent for a fence at 2A Armstrong Street and 46 Princess Street. Waitara. Retrospective Land Use Consent for a artificial shelterbelt at 16 Joll Street, Waitara (the Nursery). |
LUC24/48449 | Roddy Road EVERETT PARK, INGLEWOOD 4373 | LuGeneral | Land Use Consent in conjunction with SUB24/50039. |
LUC24/48470 | 70 Connett Road BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | To establish an industrial warehouse with ancillary office |
LUC24/48474 | 77 Links Drive WAIWHAKAIHO, NEW PLYMOUTH 4312 | LuGeneral | Earthworks for a Swimming Pool |
LUC24/48482 | 16 Sackville Street FITZROY, NEW PLYMOUTH 4312 | LuGeneral | Land Use Consent in conjunction with SUB24/50058. |
LUC24/48495 | 64 Kelly Street INGLEWOOD 4330 | LuGeneral | To construct two additional residential dwellings at 64A Kelly Street, Inglewood |
LUC24/48503 | 108 Heta Road NEW PLYMOUTH 4312 | LuGeneral | Construction of minor residential unit |
LUC24/48509 | 63 A Mangorei Road NEW PLYMOUTH 4312 | LuGeneral | Construction of a dwelling |
LUC24/48510 | 646 Devon Road WAIWHAKAIHO, NEW PLYMOUTH 4312 | LuGeneral | Install and operate electric vehicle charging infrastructure, and consent under NES for soil. |
LUC24/48515 | Applications Npdc Roads SUNDRIES 0000 | LuGeneral | To erect a Ground Mounted Transformer adjacent to 12 Cutfield Road, New Plymouth on adjacent road reserve. |
LUC24/48516 | 287 Mangorei Road NEW PLYMOUTH 4312 | LuGeneral | Retrospective land use consent for earthworks within the drip line of a notable tree. |
SUB22/48270.03 | 49 Maire Street INGLEWOOD 4330 | SUChngCond | s127 Change of Conditions - 22-lot Residential Subdivision |
SUB24/50010 | 50 Strange Street WAITARA 4320 | SUGeneral | 4-lot Subdivision |
SUB24/50011 | 21 B Heta Road NEW PLYMOUTH 4312 | SUGeneral | 2-Lot Subdivision. |
SUB24/50039 | Roddy Road EVERETT PARK, INGLEWOOD 4373 | SUGeneral | 3-Lot Subdivision of two existing titles at Roddy Road, Everett Park, Inglewood (Sec 169 Huirangi & Lot 2 DP 456854). Processed in conjunction with LUC24/48449 (earthworks). |
SUB24/50049 | 138 Airport Drive NEW PLYMOUTH AIRPORT, NEW PLYMOUTH 4373 | SUGeneral | Boundary adjustment subdivision at 138 Airport Drive, New Plymouth (Lot 2 & Lot 3 DP 436175) |
SUB24/50058 | 16 Sackville Street FITZROY, NEW PLYMOUTH 4312 | SUGeneral | 3-Lot Subdivision processed in conjunction with LUC24/48482. |
SUB24/50062 | Okau Road AHITITI, URENUI 4378 | SUGeneral | Boundary adjustment subdivision at 1666 & 1719 Okau Road, Ahititi. |
SUB24/50066 | 3 - 57 Carrington Street NEW PLYMOUTH 4310 | SUGeneral | For a proposed Unit Title amendment at Units 3 & 4, 57 Carrington Street, New Plymouth |
SUB24/50076 | 46 Mahoe Street INGLEWOOD 4330 | SUGeneral | 3 LOT SUBDIVISION |
SUB24/50081 | 16 A Atutahi Street HURDON, NEW PLYMOUTH 4310 | SUGeneral | two lot subdivision |
SUB24/50082 | 527 Manutahi Road LEPPERTON, NEW PLYMOUTH 4373 | SUGeneral | 4 lot subdivision |
SUB24/50087 | 16 Hursthouse Street VOGELTOWN, NEW PLYMOUTH 4310 | SUGeneral | two lot subdivision |
SUB24/50089 | 21 Park Lane WAITARA 4320 | SUGeneral | two lot subdivision |
SUB24/50090 | 46 Fitzroy Road NEW PLYMOUTH 4312 | SUGeneral | two lot subdivision |
SUB24/50093 | 10 Eton Place SPOTSWOOD, NEW PLYMOUTH 4310 | SUGeneral | 2-lot Subdivision |
SUB24/50132 | 19 Miro Street MERRILANDS, NEW PLYMOUTH 4312 | SUGeneral | 2-lot Subdivision |
Application Number | Address | Category | Application Details |
CRT24/44946 | 50 James Street INGLEWOOD 4330 | LuCerCompl | Certificate of Compliance - Increase in number of children and building extension for existing Kohanga Reo (Childcare) |
LUC23/48332.01 | 2 A Battiscombe Terrace WAITARA 4320 | LUSect127 | s127 Variation - Upgrading and construction of recreational picnic facilities and outdoor furniture at Marine Park- Otupaiia, hereafter referred to as Otupaiia. |
LUC24/48419 | 251 St Aubyn Street NEW PLYMOUTH 4310 | LuGeneral | To construct 4 or more residential units on one site |
LUC24/48444 | 201 Parent Assessment . 0 | LuGeneral | To establish a carpark and associated earthworks. |
LUC24/48486 | 120 A Mangorei Road NEW PLYMOUTH 4312 | LuGeneral | New dwelling 120A Mangorei Road |
LUC24/48504 | 259 Waitara Road BRIXTON, WAITARA 4382 | LuGeneral | Construction of dwelling and detached garage |
LUC24/48506 | 16 Oropuriri Road WAIWHAKAIHO, NEW PLYMOUTH 4312 | LuGeneral | To establish a coffee shop and food/beverage activity with associated buildings and structures |
LUC24/48540 | 26 Papawhero Drive BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | For construction of new garage. |
LUC24/48558 | 19 Plympton Street BROOKLANDS, NEW PLYMOUTH 4310 | LuGeneral | Build new double garage |
LUC24/48571 | 4 Lynton Street UPPER VOGELTOWN, NEW PLYMOUTH 4310 | LuGeneral | For the operation of an afterhours veterinary clinic and the installation of a vehicle crossing at 4 Lynton Street, Upper Vogeltown, New Plymouth |
LUC24/48586 | 198 Breakwater Road NEW PLYMOUTH 4310 | LuGeneral | Earthworks for excavation and replacement or up to 20m of existing section of concrete pipe under Breakwater Road to replace a Bitumen Wharfline. |
SUB17/46927.02 | 616 Carrington Road NEW PLYMOUTH 4371 | SUCancCons | Variation to Consent Notice - Three lot non-complying rural subdivision (in conjunction with LUC17/47152) |
SUB20/47622.03 | 7 F Hinau Street INGLEWOOD 4330 | SUChngCond | s127 - Change of Conditions - 3-Lot Residential Subdivision |
SUB23/48135.01 | 11 Chesney Street BELL BLOCK, NEW PLYMOUTH 4312 | SUChngCond | s127 - 2-Lot Residential Subdivision |
SUB24/50045 | Cunningham Lane OAKURA 4314 | SUGeneral | 10-Lot Subdivision on Cunningham Lane, Oakura (Lot 1 DP 564672) |
SUB24/50057 | 140 Ngamotu Road NEW PLYMOUTH 4310 | SUGeneral | 2 LOT SUBDIVISION |
SUB24/50073 | 28 Elliot Street INGLEWOOD 4330 | SUGeneral | 2 LOT SUBDIVISION |
SUB24/50078 | 14 Koromiko Street INGLEWOOD 4330 | SUGeneral | two lot subdivision |
SUB24/50080 | 15 Brookes Street INGLEWOOD 4330 | SUGeneral | two lot subdivision |
SUB24/50084 | 518 Alfred Road KAIMIRO 4371 | SUGeneral | two lot subdivision |
SUB24/50098 | 18 Towai Street INGLEWOOD 4330 | SUGeneral | 2-lot Subdivision |
SUB24/50118 | 47 Davies Road HURDON, NEW PLYMOUTH 4310 | SUGeneral | 2-lot Subdivision |
SUB24/50120 | 350 Frankley Road NEW PLYMOUTH 4310 | SUGeneral | 3-lot Subdivision |
SUB24/50121 | 6 Mace Terrace OAKURA 4314 | SUGeneral | 5-lot subdivision |
SUB24/50127 | 33 Standish Street INGLEWOOD 4330 | SUGeneral | 2-lot Subdivision |
Application Number | Address | Category | Application Details |
LUC24/48460 | 26 Weymouth Street NEW PLYMOUTH 4310 | LuGeneral | For the construction of 18 Papakainga apartments at 26 Weymouth St & 52 Young Street, New Plymouth. |
LUC24/48507 | 44 Cameron Street NEW PLYMOUTH 4310 | LuGeneral | Residential - Grouped residential - Three town houses in Medium Density Residential Zone. Rules MRZ-S3 and MRZ-S5 |
LUC24/48517 | 620 Alfred Road EGMONT VILLAGE 4371 | LuGeneral | To relocate a dwelling to 620 Alfred Road, Kaimiro. |
LUC24/48529 | 145 Johns Road INGLEWOOD 4388 | LuGeneral | Construction of a second residential unit on a rural property |
LUC24/48549 | 379 B Pukearuhe Road URENUI 4377 | LuGeneral | To extend the existing dwelling, and for the construction of a garage for storage purpose at 379B Pukearuhe Road, Urenui |
LUC24/48565 | 6 A Arawa Street WELBOURN, NEW PLYMOUTH 4312 | LuGeneral | New four bedroom dwelling with attached double garage |
LUC24/48570 | 229 Henwood Road NEW PLYMOUTH 4372 | LuGeneral | For dwelling additions at 229 Henwood Road, Paraite |
LUC24/48572 | 198 Breakwater Road NEW PLYMOUTH 4310 | LuGeneral | For the installation of a new light tower within an existing log yard (Log Yard W) at Port Taranaki |
LUC24/48574 | 84 Browne Street WAITARA 4320 | LuGeneral | For reduction in road boundary setback for a dwelling to be relocated on site. |
LUC24/48575 | 166 Mokau Road URENUI 4377 | LuGeneral | To undertake land disturbance and earthworks related to a new carpark area and driveway at Urenui Pa, 166 Mokau Road, Urenui. |
LUC24/48576 | 69 McGiven Drive RIDGEWOOD, NEW PLYMOUTH 4371 | LuGeneral | Proposed new shed |
LUC24/48577 | Applications Npdc Roads SUNDRIES 0000 | LuGeneral | Katere & Egmont Road - Replacement of a water main and associated earthworks. The proposed works will involve land disturbance along a contaminated site. |
LUC24/48589 | 2 Snell Road TIKORANGI, WAITARA 4383 | LuGeneral | Shed |
LUC24/48594 | St Aubyn Street NEW PLYMOUTH 4310 | LuGeneral | Temporary Event - Spiegel Fest 2024 |
LUC24/48595 | 1428 Mangorei Road NEW PLYMOUTH 4371 | LuGeneral | Build new home on bare rural block within 30m of front boundary |
LUC24/48598 | 85 Eliot Street NEW PLYMOUTH 4310 | LuGeneral | Land use for retaining wall in conjunction with SUB24/50139 |
LUC24/48610 | 1 Tupoki Street GLEN AVON, NEW PLYMOUTH 4312 | LuGeneral | To construct a garage within the front yard setback in conjunction with SUB24/50014 |
LUC24/48624 | 2 A Battiscombe Terrace WAITARA 4320 | LuGeneral | Redevelopment of Skatepark at Otupaiia Park |
SUB18/47115.04 | 15 Te Ara o Ngakeiha FITZROY, NEW PLYMOUTH 4312 | SUCancCons | Variation to consent notice 11892819.3 in respect of Lot 8 DP 5489888 (15 Te Ara o Ngakeiha) - Discretionary 14 Lot Residential Subdivision |
SUB24/50014 | 1 Tupoki Street GLEN AVON, NEW PLYMOUTH 4312 | SUGeneral | 2-Lot Subdivision. |
SUB24/50048 | 80 Veale Road NEW PLYMOUTH 4371 | SUGeneral | 8-lot subdivision |
SUB24/50067 | 10 Mangorei Road NEW PLYMOUTH 4312 | SUGeneral | 2-lot Subdivision |
SUB24/50072 | 10 A Turi Street WELBOURN, NEW PLYMOUTH 4312 | SUGeneral | 2 lot subdivision - existing developments |
SUB24/50100 | 110 Ohanga Road ONAERO, URENUI 4383 | SUGeneral | 2-Lot Subdivision of three rural allotments under three RT's in the Onaero Rural Area. |
SUB24/50115 | 68 Clearview Road LEPPERTON, NEW PLYMOUTH 4373 | SUGeneral | 2-lot Subdivision |
SUB24/50139 | 85 Eliot Street NEW PLYMOUTH 4310 | SUGeneral | 4 lot subdivision |
SUB24/50141 | 396 Carrington Street NEW PLYMOUTH 4310 | SUGeneral | 2 LOT SUBDIVISION |
SUB24/50145 | 356 Carrington Street NEW PLYMOUTH 4310 | SUGeneral | 2-lot Subdivision |
Application Number | Address | Category | Application Details |
DSN24/44759 | Applications Npdc Roads SUNDRIES 0000 | LuDesOutln | Outline Plan of Works - Glen Avon Watermain Renewal |
DSN24/44760 | Applications Npdc Roads SUNDRIES 0000 | LuDesOutln | Outline Plan of Works - Katere Road and Egmont Road Watermain Renewal. |
DSN24/44761 | 192 Airport Drive NEW PLYMOUTH AIRPORT, NEW PLYMOUTH 4373 | LuDesAlter | To alter the designation by adding a piece of land, measuring 12,000m2 in area, to the existing designation. |
DSN24/44762 | 107 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | LuDesOutln | Outline plan of works waiver for the proposed artificial turfing and floodlighting works at New Plymouth Boys’ High School |
LUC20/47815.01 | 34 Ngakoti Street URENUI 4375 | LuGeneral | s138 to Surrender Resource Consent - Sale and consumption of alcohol |
LUC24/48494 | 9 Davies Lane NEW PLYMOUTH 4310 | LuGeneral | Land Use Consent in conjunction with SUB24/50068 |
LUC24/48500 | 31 Sanders Avenue WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | Landuse consent processed in conjunction with SUB24/50071 |
LUC24/48551 | 11 Chatswood Grove FITZROY, NEW PLYMOUTH 4312 | LuGeneral | For extension to garage. |
LUC24/48557 | 225 Huatoki Street NEW PLYMOUTH 4310 | LuGeneral | New residential dwelling |
LUC24/48563 | 67 Grey Street WAITARA 4320 | LuGeneral | To establish a second dwelling |
LUC24/48587 | 267 Tarata Road INGLEWOOD 4387 | LuGeneral | Pole shed |
LUC24/48590 | 35 Hudson Road BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | Establish Commercial Service Activity (Farmlands Store) |
LUC24/48593 | 21 Normanby Street FITZROY, NEW PLYMOUTH 4312 | LuGeneral | Establish and operate a tattoo and art studio |
LUC24/48603 | 21 Gilmour Street WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | New retaining wall up to 2m and associated earthworks exceeding 05m & 1.5m depth |
LUC24/48604 | 266 Koru Road OMATA, NEW PLYMOUTH 4374 | LuGeneral | To erect a double bay garage |
LUC24/48612 | 100 Liardet Street NEW PLYMOUTH 4310 | LuGeneral | Establish first floor dwelling additions on existing building |
LUC24/48613 | 458 Lower Pitone Road PITONE, NEW PLYMOUTH 4374 | LuGeneral | Pole shed |
LUC24/48618 | 130 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | LuGeneral | Demolition of existing tie up facilities and construction of two new buildings for racing activities (tie up of horses on race days) with all associated site works, |
LUC24/48623 | 54 Beach Road URENUI 4377 | LuGeneral | Maintenance work on the Urenui Beach electricity network |
LUC24/48629 | 16 St Aubyn Street NEW PLYMOUTH 4310 | LuGeneral | Tangata Pai - TV Series - Temporary Event at Puke Ariki Landing, New Plymouth |
LUC24/48642 | 11 Bulkeley Terrace NEW PLYMOUTH 4310 | LuGeneral | To construct a new two-storied dwelling |
