NPDC is required under the Dog Control Act 1996 to report our Dog Control Policy and practices every year to the Secretary of Local Government. These are the figures from 1 July 2021 to 30 June 2022.
Number of dogs | 12,616 |
Number of registered dogs | 12,373 |
Number of probationary owners | Nil |
Number of disqualified owners | 5 |
Dog Classifications | 67 |
Number of dogs classified as Dangerous under Section 31(1)(b) - this period | 16 |
Number of Dogs Classified as Menacing under Section 33(1)(a) (i) - this period | 21 |
Total Number of Dogs in district classified as Menacing under Section 33 | 30 |
Number of Infringement notices issued | |
For failure to register a dog | 194 |
For failure to control | 112 |
For bylaw offences | 33 |
For failure to comply with effects of Menacing dog | 10 |
For failure to comply with effects of Dangerous dog | 11 |
For wilful obstruction of an officer | 2 |
Impoundments | |
Number of dogs impounded | 315 |
Number of dogs returned to owner after being impounded | 247 |
Number of dogs rehomed after being impounded | 33 |
Number of dogs euthanised after being impounded | 35 |
Total number of dog related complaints | |
Attacks on a person |
47 |
Attacks on other animals | 62 |
Dog rushing, challenging or chasing traffic | Nil |
Wandering/Fouling dogs | 443 |
Barking | 283 |
Welfare | 11 |
Number of prosecutions | |
Defended hearing on non-registration - found guilty |
Nil |
Defended hearing on False statement - found guilty | Nil |
Prosecutions for dog attacks | 5 |
Was this page useful?
Page last updated: 02:56AM Thu 22 December 2022