| Name | Votes Received |
|---|---|
| DUYNHOVEN, Harry | 7,702 |
| JUDD, Andrew | 16,903 |
| PIERCY, Craig | 1,595 |
| WILKES, Chris |
1,179
|
| Ward | Name | Votes received |
|---|---|---|
| City | ALLUM, Keith | 7,115 |
| City | ARTHUR, Margi | 3,803 |
| City | BARKER, Peter | 5,039 |
| City | BARNARD, Mary | 2,297 |
| City | BETTS, Maurice | 3,393 |
| City | BIESIEK, Shaun | 9,389 |
| City | BROWN, Gordon | 8,040 |
| City | CHONG, Murray | 6,988 |
| City | CLIFFORD, Len | 1,115 |
| City | COWARD, Grant | 11,079 |
| City | DODUNSKI, Heather Joyce | 7,727 |
| City | DOYLE, Reuben | 3,745 |
| City | GEORGE, Sherril M | 4,541 |
| City | GIRLING-BUTCHER, Lance | 4,347 |
| City | GOODIN, Teresa | 2,432 |
| City | HANDLEY, Richard | 7,574 |
| City | HART, Dympna | 1,643 |
| City | HOUWERS, Len | 7,545 |
| City | JUDD, Andrew | 14,013 (elected Mayor) |
| City | KEIGHLEY, Daniel | 1,278 |
| City | KNOWLES, Craig | 5,092 |
| City | LAUDERDALE, Kath | 2,152 |
| City | LAWN, Jim | 4,845 |
| City | MACKAY, Greg | 983 |
| City | MCLEOD, John Horse | 9,211 |
| City | MCPHILLIPS, Barbara | 1,513 |
| City | MINTON, Vaughan | 1,409 |
| City | MOORE, Kevin D | 1,996 |
| City | O'SULLIVAN, John | 5,983 |
| City | PIERCY, Craig | 3,424 |
| City | QUINNEY, Phil | 6,388 |
| City | TAMATI, Howie | 6,607 |
| City | VALENTINE, John | 1,109 |
| City | WADSWORTH, Denis | 1,961 |
| City | WILKES, Chris | 3,378 |
| North | CLARK, Fiona | 781 |
| North | JOHNSTON, Colin | 1,813 |
| North | LAWRENCE, Basil | 273 |
| North | MCFARLANE, Craig | 2,528 |
| North | SIMPSON, Bill | 635 |
| North | SKIPPER, Kirsty Ngamata | 633 |
| South-West | FLOWERS, John | 895 |
| South-West | JORDAN, Richard | 1,607 |
| South-West | MCINTYRE, Donald Hugh | 1,280 |
| South-West | PEARCE, Marie | 1,816 |
| South-West | WEBBER, Mike | 860 |
| Board | Name | Votes Received |
|---|---|---|
| Clifton | BEDFORD, Ken | 608 |
| Clifton | CLARK, Fiona | 319 |
| Clifton | HERBERT, Don | 347 |
| Clifton | HILL, John | 662 |
| Clifton | LEMPRIERE, Maria | 284 |
| Clifton | RANSOM, Judy | 500 |
| Clifton | SELBY, Elaine | 492 |
| Inglewood | BUNN, Jenny | 1,661 |
| Inglewood | GOWER, Claire | 1,276 |
| Inglewood | MCINTYRE, Donald Hugh | 1,796 |
| Inglewood | ROWAN, Kevin John | 1,615 |
| Inglewood | ROWE, Phillip | 1,841 |
| Kaitake | ABBOTT, Mel | 450 |
| Kaitake | CHARD, Graham | 494 |
| Kaitake | COXHEAD, Paul | 855 |
| Kaitake | GOODIN,Teresa | 681 |
| Kaitake | HISLOP, Doug | 1,115 |
| Kaitake | PILLETTE, Mike | 727 |
| Kaitake | PLUMMER, Keith | 843 |
| Waitara | BURNSIDE, Neta | 515 |
| Waitara | DENNESS, Moana | 392 |
| Waitara | DODUNSKI, Trevor | 1,245 |
| Waitara | JOHNSTON, Colin | 1,491 (elected to council) |
| Waitara | LARSEN, Andrew | 1,048 |
| Waitara | MOORE, Marama | 577 |
| Waitara | RAUNER, Joe | 1,545 |
| Waitara | SIMPSON, Bill | 667 |
| Waitara | SMART, Karen | 636 |
| Waitara | TAYLOR, Robert Trent | 665 |
Was this page useful?
Page last updated: 11:49am Wed 02 July 2025