NPDC is required under the Dog Control Act 1996 to report our Dog Control Policy and practices every year to the Secretary of Local Government. These are the figures from 1 July 2023 to 30 June 2024.
Number of dogs | 12,585 |
Number of registered dogs | 11,518 |
Number of probationary owners | 2 |
Number of disqualified owners | 3 |
Dog classifications | 65 |
Number of dogs classified as Dangerous under Section 31(1)(b) - this period | 14 |
Number of dogs classified as Menacing under Section 33(1)(a) (i) - this period | 32 |
Total number of dogs in district classified as Menacing under Section 33 | 19 |
Number of infringement notices issued | 325 |
For failure to register a dog | 190 |
For failure to control | 56 |
For bylaw offences | 47 |
For failure to comply with effects of Menacing dog | 7 |
For failure to comply with effects of Dangerous dog | 4 |
For wilful obstruction of an officer | 2 |
Impoundments | |
Number of dogs impounded | 309 |
Number of dogs returned to owner after being impounded | 152 |
Number of dogs rehomed after being impounded | 34 |
Number of dogs euthanised after being impounded | 113 |
Number of dogs taken to SPCA | 10 |
Total number of dog related complaints | 4,449 |
Attacks on a person |
70 |
Attacks on other animals | 101 |
Dog rushing, challenging or chasing traffic | Nil |
Wandering/fouling dogs | 1,006 |
Barking | 735 |
Welfare | 6 |
Number of prosecutions | |
Defended hearing on non-registration - found guilty |
Nil |
Defended hearing on false statement - found guilty | Nil |
Was this page useful?
Page last updated: 03:06pm Wed 10 September 2025